Product specifications
At Palm Global we believe that every trader's trading requirements are different. See the table below to find out more about the instrument you wish to trade, including information on contract sizes, leverage* and the trading hours for each instrument we offer.
View the complete list of our trading products
SYMBOL | DESCRIPTION | TICK SIZE | LEVERAGE* |
AUDUSD | AUSTRALIAN DOLLAR - US DOLLAR | 0.00001 | 200:1 |
EURCHF | EURO - SWISS FRANC | 0.00001 | 100:1 |
EURGBP | EURO - POUND STERLING | 0.00001 | 200:1 |
EURJPY | EURO - JAPANESE YEN | 0.001 | 200:1 |
EURUSD | EURO - US DOLLAR | 0.00001 | 200:1 |
GBPUSD | POUND STERLING - US DOLLAR | 0.00001 | 200:1 |
NZDUSD | NEW ZEALAND DOLLAR - US DOLLAR | 0.00001 | 200:1 |
USDCAD | US DOLLAR - CANADIAN DOLLAR | 0.00001 | 200:1 |
USDCHF | US DOLLAR - SWISS FRANC | 0.00001 | 100:1 |
USDJPY | US DOLLAR - JAPANESE YEN | 0.001 | 200:1 |
SYMBOL | DESCRIPTION | TICK SIZE | LEVERAGE* |
CHFJPY | SWISS FRANC - JAPANESE YEN | 0.001 | 200:1 |
EURCAD | EURO - CANADIAN DOLLAR | 0.00001 | 200:1 |
GBPCAD | POUND STERLING - CANADIAN DOLLAR | 0.00001 | 200:1 |
GBPCHF | POUND STERLING - SWISS FRANC | 0.00001 | 100:1 |
GBPJPY | POUND STERLING - JAPANESE YEN | 0.001 | 100:1 |
CADJPY | CANADIAN DOLLAR - JAPANESE YEN | 0.001 | 100:1 |
CADCHF | CANADIAN DOLLAR - SWISS FRANC | 0.00001 | 100:1 |
USDSGD | US DOLLAR - SINGAPORE DOLLAR | 0.00001 | 200:1 |
SYMBOL | DESCRIPTION | TICK SIZE | LEVERAGE* |
AUDJPY | AUSTRALIAN DOLLAR - JAPANESE YEN | 0.001 | 100:1 |
AUDCAD | AUSTRALIAN DOLLAR - CANADIAN DOLLAR | 0.00001 | 200:1 |
AUDCHF | AUSTRALIAN DOLLAR - SWISS FRANC | 0.00001 | 100:1 |
EURAUD | EURO - AUSTRALIAN DOLLAR | 0.00001 | 200:1 |
GBPAUD | POUND STERLING - AUSTRALIAN DOLLAR | 0.00001 | 200:1 |
AUDNZD | AUSTRALIAN DOLLAR - NEW ZEALAND DOLLAR | 0.00001 | 200:1 |
NZDJPY | NEW ZEALAND DOLLAR - JAPANESE YEN | 0.001 | 100:1 |
NZDCHF | NEW ZEALAND DOLLAR - SWISS FRANC | 0.00001 | 100:1 |
NZDCAD | NEW ZEALAND DOLLAR - CANADIAN DOLLAR | 0.00001 | 200:1 |
EURNZD | EURO - NEW ZEALAND DOLLAR | 0.00001 | 200:1 |
GBPNZD | POUND STERLING - NEW ZEALAND DOLLAR | 0.00001 | 100:1 |
SYMBOL | DESCRIPTION | TICK SIZE | LEVERAGE* |
EURNOK | EURO - NORWEGIAN KRONE | 0.00001 | 200:1 |
EURSEK | EURO - SWEDISH KRONA | 0.00001 | 200:1 |
USDDKK | US DOLLAR - DANISH KRONA | 0.00001 | 100:1 |
USDNOK | US DOLLAR - NORWEGIAN KRONE | 0.00001 | 200:1 |
USDSEK | US DOLLAR - SWEDISH KRONA | 0.00001 | 200:1 |
SYMBOL | DESCRIPTION | TICK SIZE | LEVERAGE* |
EURPLN | EURO - POLISH ZLOTY | 0.00001 | 50:1 |
EURTRY | EURO - TURKISH LIRA | 0.00001 | 100:1 |
USDZAR | US DOLLAR - SOUTH AFRICAN RAND | 0.00001 | 200:1 |
USDPLN | US DOLLAR - POLISH ZLOTY | 0.00001 | 50:1 |
USDMXN | US DOLLAR - MEXICAN PESO | 0.00001 | 50:1 |
USDTRY | US DOLLAR - TURKISH LIRA | 0.00001 | 100:1 |
USDCNH | US DOLLAR - CHINESE YUAN | 0.00001 | 50:1 |
USDRUB | US DOLLAR - RUSSIAN RUBLE | 0.00001 | 50:1 |
SYMBOL | DESCRIPTION | TICK SIZE | TICK VALUE | CONTRACT SIZE | LEVERAGE* |
XAGUSD | SPOT SILVER - US DOLLAR | 0.001 | 5 | 5000 | 200:1 |
XAUUSD | SPOT GOLD - US DOLLAR | 0.01 | 1 | 100 | 200:1 |
GAUUSD | GRAM GOLD - US DOLLAR | 0.001 | 1 | 1000 | 200:1 |
SYMBOL | DESCRIPTION | TICK SIZE | TICK VALUE | CONTRACT SIZE | LEVERAGE* |
BTCUSD | BİTCOİN - US DOLAR | 1 | 1 | 1 | 10:1 |
ETHUSD | ETHERİUM - US DOLLAR | 0.01 | 1 | 10 | 10:1 |
XRPUSD | RİPPLE - US DOLLAR | 0.00001 | 1 | 10000 | 10:1 |
LTCUSD | LİTECOİN - USD DOLAR | 0.01 | 1 | 10 | 10:1 |
Note 1: The leverage ratio of these products is 1/10 and contract sizes vary on product basis. For example, the contract size of BTCUSD is 1 while the contract size of XRPUSD is 10.000. Like for currencies, trading hours are open from Monday at 00:00 until Friday at 23:59.
Note 2: For this products a maintenance work might be needed in the stock exchange from time to time. During the maintenance period, prices may not come from the stock exchange for a few hours and the products may not be traded within this period.
Note 3: Bitcoin and other Digital currencies have swap fees. A 3-days swap will be applied on Friday to open positions. You can check the daily roll-over costs of the products from our website or product features within the trading platform.
* ECN account leverage
Please note: the maximum leverage is based on the type of account you choose. The leverage specifications above apply to our Standard, Gold and VIP account types. The leverage offered on our ECN account is 50% less than on our other account types.